Sigil Core Performance
Sigil Core is following our flagship strategy which gives investors access to a balanced portfolio of the best crypto projects. We are looking for market winners across various industries disrupted by the blockchain technology. Sigil Core performance has been outperforming other investment markets, including bitcoin, by a large margin.
Sigil Core
Sigil Core gives investors exposure to a well selected portfolio of crypto assets and harnesses extra yields from DeFi. Sigil Core aims at generating returns in the range of -70% (loss in case of a market crash) to +2,000% (profit in case of crypto bull runs) and is your best long-term bet on the blockchain industry, if you can stomach the short-term volatility.
Risk profile | High risk |
Liquidity | Daily, no lock ups |
Target profit vs EUR | -70% to +2,000% p.a. |
Volatility | High |
Portfolio composition | ~40 crypto assets |
Yield farming in DeFi | Yes |
Early technology risks | Yes |
Cyber security risks | Yes |
Performance fee | 20% with a HWM |
Administration fee | 2% p.a. |
NAV and Fees | Daily |
Accounting currency | EUR |
Minimum subscription | 100,000 EUR |
Withdrawal limits | None, 100% anytime |
Withdrawal fees | 2% in fiat, 1% crypto |
Licensed fund admin | Ince Gibraltar |
Banking | TrustPay |
Regulated by | GFSC |
Independent auditor | RSM Gibraltar |
Reporting | 24/7 access via a personal Crypkit login |
Sigil Stable
Sigil Stable focuses on yield farming in DeFi while eliminating the volatility. Sigil Stable eliminates the volatility of crypto markets by holding only tokenized dollars and euros ("Stablecoins") and/or market neutral positions. The target return is over 35% p.a. in the coming year, and it allows investors to pick up yields from the blockchain space without the need to worry about the price of bitcoin.
Risk profile | Medium risk |
Liquidity | Daily, no lock ups |
Target profit vs EUR | ~20% net p.a. |
Volatility in fiat terms | Seeking neutrality |
Portfolio composition | Mainly Stablecoins* |
Yield farming in DeFi | Yes |
Early technology risks | Yes |
Cyber security risks | Yes |
Performance fee | 20% with a HWM |
Administration fee | 2% p.a. |
NAV and Fees | Daily |
Accounting currency | USD due to Stablecoins |
Minimum subscription | 100,000 EUR |
Withdrawal limits | None, 100% anytime |
Withdrawal fees | 2% in fiat, 1% crypto |
Licensed fund admin | Ince Gibraltar |
Banking | TrustPay |
Regulated by | GFSC |
Independent auditor | RSM Gibraltar |
Reporting | 24/7 access via a personal Crypkit login |
*Stablecoins are tokenised USD and EUR. Most stablecoins held are in USD, some are in EUR. Sigil Stable can also harness arbitrage and carry out other market neutral strategies. Risk warning - price of Stablecoins can fluctuate or even fully depeg from the underlying fiat currency.
If you'd like to learn more about Sigil Stable and see the comparison: Stable vs Core, please click here.